<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[Therapeutics and Clinical Risk Management]]></title>
	    <description><![CDATA[Indexed:EmBase, Scopus and the Elsevier Bibliographic databases PubMedAmerican Chemical Society&#39;s Chemical Abstracts Service (CAS)ISSN 1176-6336 (Print)ISSN 1178-203X (Online)An international, peer-reviewed journal of clinical therapeutics and risk management, focusing on concise rapid reporting of clinical studies in all therapeutic areas, outcomes, safety, and programs for the effective, safe, and sustained use of medicines.Key benefitsConcise rapid reportingClinical studiesSafetyAims and scopeThe journal will explore the evidence and opinion behind new and existing therapies and, importantly, will seek to define their usage in terms of ultimate uptake and acceptance by the patient and health care professional.Subject areas include:Clinical studies throughout the drug development process (clinical trials, pharmacodynamic, kinetic reports), including individual compounds, combinations, and new formulationsSafety and post-marketing surveillance studiesOutcomes studies and economic analyses of drug treatment and disease, including modelingDrug management of specific diseases, clinical guidelines, formulary management, and drug utilization reviewsRisk management programsPatient and health education programs and studiesCompliance, concordance, and persistency studiesHealth literacy studies and surveysThese areas are addressed through:Original research (full papers and concise rapid reports)ReviewsSystematic reviews of individual new or important drugs where a change in therapeutic management of a disease may be indicatedExpert opinion and commentary]]></description>
	    <link>http://dovepress.com/therapeutics-and-clinical-risk-management-journal</link>
	    			<item>
    			<title><![CDATA[Microbial contamination of nonsterile pharmaceuticals in public hospital settings]]></title>
				<description><![CDATA[Veronica Mugoyela, Kennedy D Mwambete]]></description>
				<link>http://dovepress.com/microbial-contamination-of-nonsterile-pharmaceuticals-in-public-hospit-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/microbial-contamination-of-nonsterile-pharmaceuticals-in-public-hospit-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Growth hormone deficiency and cerebral palsy]]></title>
				<description><![CDATA[Jes&uacute;s Devesa, Nerea Casteleiro, Cristina Rodicio, et al]]></description>
				<link>http://dovepress.com/growth-hormone-deficiency-and-cerebral-palsy-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/growth-hormone-deficiency-and-cerebral-palsy-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Antibiotic optimization in the difficult-to-treat patient with complicated intra-abdominal or complicated skin and skin structure infections: focus on tigecycline]]></title>
				<description><![CDATA[Wanda C Reygaert]]></description>
				<link>http://dovepress.com/antibiotic-optimization-in-the-difficult-to-treat-patient-with-complic-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/antibiotic-optimization-in-the-difficult-to-treat-patient-with-complic-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Adult patients with pulmonary arterial hypertension due to congenital heart disease: a review on advanced medical treatment with bosentan]]></title>
				<description><![CDATA[Mark J Schuuring, Jeroen C Vis, Marielle G Duffels, et al.]]></description>
				<link>http://dovepress.com/adult-patients-with-pulmonary-arterial-hypertension-due-to-congenital--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/adult-patients-with-pulmonary-arterial-hypertension-due-to-congenital--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Selecting GLP-1 agonists in the management of type 2 diabetes: differential pharmacology and therapeutic benefits of liraglutide and exenatide]]></title>
				<description><![CDATA[Jonathan Pinkney, Thomas Fox, Lakshminarayan Ranganath]]></description>
				<link>http://dovepress.com/selecting-glp-1-agonists-in-the-management-of-type-2-diabetes-differen-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/selecting-glp-1-agonists-in-the-management-of-type-2-diabetes-differen-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Emerging oral treatments in multiple sclerosis &ndash; clinical utility of cladribine tablets]]></title>
				<description><![CDATA[Claudio Gasperini, Serena Ruggieri, Carlo Pozzilli]]></description>
				<link>http://dovepress.com/emerging-oral-treatments-in-multiple-sclerosis-ndash-clinical-utility--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/emerging-oral-treatments-in-multiple-sclerosis-ndash-clinical-utility--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Molecular mechanisms and treatment strategies for Dupuytren&rsquo;s disease]]></title>
				<description><![CDATA[David B O&rsquo;Gorman, Linda Vi, Bing Siang Gan]]></description>
				<link>http://dovepress.com/molecular-mechanisms-and-treatment-strategies-for-dupuytrenrsquos-dise-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/molecular-mechanisms-and-treatment-strategies-for-dupuytrenrsquos-dise-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Current and emerging treatments for the management of osteogenesis imperfecta]]></title>
				<description><![CDATA[Elena Monti, Monica Mottes, Paolo Fraschini, et al]]></description>
				<link>http://dovepress.com/current-and-emerging-treatments-for-the-management-of-osteogenesis-imp-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/current-and-emerging-treatments-for-the-management-of-osteogenesis-imp-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Correlation of random urine protein creatinine (P-C) ratio with 24-hour urine protein and P-C ratio, based on physical activity: a pilot study]]></title>
				<description><![CDATA[Seyed-Ali Sadjadi, Navin Jaipaul]]></description>
				<link>http://dovepress.com/correlation-of-random-urine-protein-creatinine-p-c-ratio-with-24-hour--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/correlation-of-random-urine-protein-creatinine-p-c-ratio-with-24-hour--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Prevalence of impaired glucose tolerance and insulin resistance among obese children and adolescents]]></title>
				<description><![CDATA[Robabeh Ghergherechi, Ali Tabrizi]]></description>
				<link>http://dovepress.com/prevalence-of-impaired-glucose-tolerance-and-insulin-resistance-among--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/prevalence-of-impaired-glucose-tolerance-and-insulin-resistance-among--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Long-term treatment with bisphosphonates and their safety in postmenopausal osteoporosis]]></title>
				<description><![CDATA[Michael Pazianas, Cyrus Cooper, F Hal Ebetino, et al]]></description>
				<link>http://dovepress.com/long-term-treatment-with-bisphosphonates-and-their-safety-in-postmenop-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/long-term-treatment-with-bisphosphonates-and-their-safety-in-postmenop-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Update on current and emerging treatment options for post-polio syndrome]]></title>
				<description><![CDATA[Elisabeth Farbu]]></description>
				<link>http://dovepress.com/update-on-current-and-emerging-treatment-options-for-post-polio-syndro-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/update-on-current-and-emerging-treatment-options-for-post-polio-syndro-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Optimal therapy in Gaucher disease]]></title>
				<description><![CDATA[Ozlem Goker-Alpan]]></description>
				<link>http://dovepress.com/optimal-therapy-in-gaucher-disease-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/optimal-therapy-in-gaucher-disease-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Analysis of factors influencing the overall effect of racecadotril on childhood acute diarrhea. Results from a real-world and post-authorization surveillance study in Venezuela]]></title>
				<description><![CDATA[Jose Chac&oacute;n]]></description>
				<link>http://dovepress.com/analysis-of-factors-influencing-the-overall-effect-of-racecadotril-on--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/analysis-of-factors-influencing-the-overall-effect-of-racecadotril-on--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Critical appraisal of a fixed combination of esomeprazole and low dose aspirin in risk reduction]]></title>
				<description><![CDATA[Ravi Vachhani, Doumit Bouhaidar, Alvin Zfass, et al]]></description>
				<link>http://dovepress.com/critical-appraisal-of-a-fixed-combination-of-esomeprazole-and-low-dose-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/critical-appraisal-of-a-fixed-combination-of-esomeprazole-and-low-dose-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Antibiotic prescribing practices by dentists: a review]]></title>
				<description><![CDATA[Najla Saeed Dar-Odeh, Osama Abdalla Abu-Hammad, Mahmoud Khaled Al-Omiri, et al]]></description>
				<link>http://dovepress.com/antibiotic-prescribing-practices-by-dentists-a-review-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/antibiotic-prescribing-practices-by-dentists-a-review-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Review of mifamurtide in the treatment of patients with osteosarcoma]]></title>
				<description><![CDATA[Leo Kager, Ulrike P&ouml;tschger, Stefan Bielack]]></description>
				<link>http://dovepress.com/review-of-mifamurtide-in-the-treatment-of-patients-with-osteosarcoma-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/review-of-mifamurtide-in-the-treatment-of-patients-with-osteosarcoma-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Continuous epidural infusion of morphine versus single epidural injection of extended-release morphine for postoperative pain control after arthroplasty: a retrospective analysis]]></title>
				<description><![CDATA[Stephanie Vanterpool, Randall Coombs, Karamarie Fecho]]></description>
				<link>http://dovepress.com/continuous-epidural-infusion-of-morphine-versus-single-epidural-inject-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/continuous-epidural-infusion-of-morphine-versus-single-epidural-inject-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Investigation of clinical interaction between omeprazole and tacrolimus in CYP3A5 non-expressors, renal transplant recipients]]></title>
				<description><![CDATA[Paraskevi F Katsakiori, Eirini P Papapetrou, Dimitrios S Goumenos, et al]]></description>
				<link>http://dovepress.com/investigation-of-clinical-interaction-between-omeprazole-and-tacrolimu-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/investigation-of-clinical-interaction-between-omeprazole-and-tacrolimu-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Management of ANCA-associated vasculitis: Current trends and future prospects]]></title>
				<description><![CDATA[Sally Hamour, Alan D Salama, Charles D Pusey]]></description>
				<link>http://dovepress.com/management-of-anca-associated-vasculitis-current-trends-and-future-pro-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/management-of-anca-associated-vasculitis-current-trends-and-future-pro-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Serum glutathione transferase does not respond to indole-3-carbinol: A pilot study]]></title>
				<description><![CDATA[Daniel R McGrath, Hamid Frydoonfar, Joshua J Hunt, et al]]></description>
				<link>http://dovepress.com/serum-glutathione-transferase-does-not-respond-to-indole-3-carbinol-a--peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/serum-glutathione-transferase-does-not-respond-to-indole-3-carbinol-a--peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Intravitreal bevacizumab for macular edema due to proton beam radiotherapy: Favorable results shown after eighteen months follow-up]]></title>
				<description><![CDATA[Eleni Loukianou, Dimitrios Brouzas, Eleni Georgopoulou, et al]]></description>
				<link>http://dovepress.com/intravitreal-bevacizumab-for-macular-edema-due-to-proton-beam-radiothe-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/intravitreal-bevacizumab-for-macular-edema-due-to-proton-beam-radiothe-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Efficacy and safety of zoledronic acid in the treatment of glucocorticoid-induced osteoporosis]]></title>
				<description><![CDATA[Ege Can Serefoglu, Zafer Tandogdu]]></description>
				<link>http://dovepress.com/efficacy-and-safety-of-zoledronic-acid-in-the-treatment-of-glucocortic-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/efficacy-and-safety-of-zoledronic-acid-in-the-treatment-of-glucocortic-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Maximum opening of the mouth by mouth prop during dental procedures increases the risk of upper airway constriction]]></title>
				<description><![CDATA[Hiroshi Ito, Hiroyoshi Kawaai, Shinya Yamazaki, et al]]></description>
				<link>http://dovepress.com/maximum-opening-of-the-mouth-by-mouth-prop-during-dental-procedures-in-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/maximum-opening-of-the-mouth-by-mouth-prop-during-dental-procedures-in-peer-reviewed-article-TCRM</guid>
			</item>
	    			<item>
    			<title><![CDATA[Role of saxagliptin as monotherapy or adjunct therapy in the treatment of type 2 diabetes]]></title>
				<description><![CDATA[Morali D Sharma]]></description>
				<link>http://dovepress.com/role-of-saxagliptin-as-monotherapy-or-adjunct-therapy-in-the-treatment-peer-reviewed-article-TCRM</link>
				<guid isPermaLink="true">http://dovepress.com/role-of-saxagliptin-as-monotherapy-or-adjunct-therapy-in-the-treatment-peer-reviewed-article-TCRM</guid>
			</item>
	        </channel>
</rss>