<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[International Journal of Nanomedicine]]></title>
	    <description><![CDATA[Indexed:American Chemical Society&#39;s Chemical Abstracts Service (CAS)MedLineScience Citation Expanded (also known as SciSearch&reg;Current Contents&reg;/Clinical MedicinePubMed Central (Int J Nanomedicine)American Chemical Society&#39;s &#39;Chemical Abstracts Service&#39; (CAS)Journal Citation Reports/Science EditionEMBase, Scopus and the Elsevier Bibliographic databasesISSN 1176-9114 (Print)ISSN 1178-2013 (Online)An international, peer-reviewed journal focusing on the application of nanotechnology in diagnostics, therapeutics, and drug delivery systems throughout the biomedical field. Reflecting the growing activity in this emerging specialty, the aim of this journal is to highlight research and development leading to potential clinical applications in the prevention and treatment of disease.Key benefitsConcise rapid reportingFocus on basic science, engineering, and nanotechnologyExisting and potential clinical applicationsInternational scopeAn international, peer-reviewed journal of basic science, engineering, diagnostics, and pharmaceutical and clinical development focusing on concise rapid reporting of original research and reviews in nanomedicine. Special attention will be given to papers reporting on actual or potential clinical applications leading to improved prevention or treatment of disease or a greater understanding of pathological processes.Subject areas include:Application of nanotechnology in the diagnosis, prevention, and treatment of disease Diagnostic tools, analytical techniques, including biochips, microarrays, biosensors, molecular sensors, nanoprobes, nanoscale genomic and proteomic research, and nanoimaging Nanodevices and nanomaterials, including nanotubes, fullerenes, biomedical microsystems, device miniaturization, cellular and tissue engineering, nano bioresponsive systems (diagnostic and drug delivery devices), and medical nanorobotics Nanodrug complexes and drug delivery systems including polymer therapeutics (eg, pegylated proteins, polymer drug conjugates, polymeric drugs) for improved drug, protein, or gene transport and targeting Specific focus on development and clinical use from the perspectives of safety, efficacy, economics, and ultimate patient uptake. These areas are addressed through:Original research (full papers and concise rapid reports) Reviews Systematic reviews of individual agents, systems or devices Letters to the editor Expert opinion and commentary.]]></description>
	    <link>http://dovepress.com/international-journal-of-nanomedicine-journal</link>
	    			<item>
    			<title><![CDATA[Human serum albumin nanoparticles as an efficient noscapine drug delivery system for potential use in breast cancer: preparation and in vitro analysis]]></title>
				<description><![CDATA[Safaa Sebak, Maryam Mirzaei, Meenakshi Malhotra, et al]]></description>
				<link>http://dovepress.com/human-serum-albumin-nanoparticles-as-an-efficient-noscapine-drug-deliv-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/human-serum-albumin-nanoparticles-as-an-efficient-noscapine-drug-deliv-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Detection of label-free cancer biomarkers using nickel nanoislands and quartz crystal microbalance]]></title>
				<description><![CDATA[Adri&aacute;n Mart&iacute;nez-Rivas, Patrick Chinestra, Gilles Favre, et al]]></description>
				<link>http://dovepress.com/detection-of-label-free-cancer-biomarkers-using-nickel-nanoislands-and-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/detection-of-label-free-cancer-biomarkers-using-nickel-nanoislands-and-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Greater osteoblast and endothelial cell adhesion on nanostructured polyethylene and titanium]]></title>
				<description><![CDATA[Theresa Raimondo, Sabrina Puckett, Thomas J Webster]]></description>
				<link>http://dovepress.com/greater-osteoblast-and-endothelial-cell-adhesion-on-nanostructured-pol-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/greater-osteoblast-and-endothelial-cell-adhesion-on-nanostructured-pol-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Iodine-125 radiolabeling of silver nanoparticles for in vivo SPECT imaging]]></title>
				<description><![CDATA[Adrian Chrastina, Jan E Schnitzer]]></description>
				<link>http://dovepress.com/iodine-125-radiolabeling-of-silver-nanoparticles-for-in-vivo-spect-ima-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/iodine-125-radiolabeling-of-silver-nanoparticles-for-in-vivo-spect-ima-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Organic functionalization of single-walled carbon nanotubes (SWCNTs) with some chemotherapeutic agents as a potential method for drug delivery]]></title>
				<description><![CDATA[Ardeshir Khazaei, Mohammad Navid Soltani Rad, Maryam Kiani Borazjani]]></description>
				<link>http://dovepress.com/organic-functionalization-of-single-walled-carbon-nanotubes-swcnts-wit-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/organic-functionalization-of-single-walled-carbon-nanotubes-swcnts-wit-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Visualization of gold and platinum nanoparticles interacting with Salmonella Enteritidis and Listeria monocytogenes]]></title>
				<description><![CDATA[Ewa Sawosz, Andr&eacute; Chwalibog, Jacek Szeliga, et al.]]></description>
				<link>http://dovepress.com/visualization-of-gold-and-platinum-nanoparticles-interacting-with-salm-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/visualization-of-gold-and-platinum-nanoparticles-interacting-with-salm-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Development of biodegradable polymer based tamoxifen citrate loaded nanoparticles and effect of some manufacturing process parameters on them: a physicochemical and in-vitro evaluation]]></title>
				<description><![CDATA[Basudev Sahana, Kousik Santra, Sumit Basu, et al]]></description>
				<link>http://dovepress.com/development-of-biodegradable-polymer-based-tamoxifen-citrate-loaded-na-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/development-of-biodegradable-polymer-based-tamoxifen-citrate-loaded-na-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Preparation and characterization of solid lipid nanoparticles containing cyclosporine by the emulsification-diffusion method]]></title>
				<description><![CDATA[Zaida Urb&aacute;n-Morl&aacute;n, Adriana Ganem-Rondero, Luz Mar&iacute;a Melgoza-Contreras, et al]]></description>
				<link>http://dovepress.com/preparation-and-characterization-of-solid-lipid-nanoparticles-containi-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/preparation-and-characterization-of-solid-lipid-nanoparticles-containi-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Nano rare-earth oxides induced size-dependent vacuolization: an independent pathway from autophagy]]></title>
				<description><![CDATA[Ying Zhang, Chenguang Yu, Guanyi Huang, et al]]></description>
				<link>http://dovepress.com/nano-rare-earth-oxides-induced-size-dependent-vacuolization-an-indepen-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/nano-rare-earth-oxides-induced-size-dependent-vacuolization-an-indepen-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[The effect of magnetic nanoparticles of Fe3O4 on immune function in normal ICR mice]]></title>
				<description><![CDATA[Bao-An Chen, Nan Jin, Jun Wang, et al]]></description>
				<link>http://dovepress.com/the-effect-of-magnetic-nanoparticles-of-fe3o4-on-immune-function-in-no-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/the-effect-of-magnetic-nanoparticles-of-fe3o4-on-immune-function-in-no-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Preparation, characterization and relative bioavailability of oral elemene o/w microemulsion]]></title>
				<description><![CDATA[Zhaowu Zeng, Guanglin Zhou, Xiaoli Wang, et al]]></description>
				<link>http://dovepress.com/preparation-characterization-and-relative-bioavailability-of-oral-elem-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/preparation-characterization-and-relative-bioavailability-of-oral-elem-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Silver/poly (lactic acid) nanocomposites: preparation, characterization, and antibacterial activity]]></title>
				<description><![CDATA[Kamyar Shameli, Mansor Bin Ahmad, Wan Md Zin Wan Yunus, et al]]></description>
				<link>http://dovepress.com/silverpoly-lactic-acid-nanocomposites-preparation-characterization-and-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/silverpoly-lactic-acid-nanocomposites-preparation-characterization-and-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[The use of PEGylated liposomes in the development of drug delivery applications for the treatment of hemophilia]]></title>
				<description><![CDATA[Rivka Yatuv, Micah Robinson, Inbal Dayan-Tarshish, et al]]></description>
				<link>http://dovepress.com/the-use-of-pegylated-liposomes-in-the-development-of-drug-delivery-app-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/the-use-of-pegylated-liposomes-in-the-development-of-drug-delivery-app-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Investigation of endocytosis and cytotoxicity of poly-d, l-lactide-poly(ethylene glycol) micro/nano-particles in osteoblast cells]]></title>
				<description><![CDATA[Weijia Wang, Shaobing Zhou, Laiyang Guo, et al]]></description>
				<link>http://dovepress.com/investigation-of-endocytosis-and-cytotoxicity-of-poly-d-l-lactide-poly-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/investigation-of-endocytosis-and-cytotoxicity-of-poly-d-l-lactide-poly-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Cell engineering: nanometric grafting of poly-N-isopropylacrylamide onto polystyrene film by different doses of gamma radiation]]></title>
				<description><![CDATA[Esmaeil Biazar, Reza Zeinali, Naser Montazeri, et al]]></description>
				<link>http://dovepress.com/cell-engineering-nanometric-grafting-of-poly-n-isopropylacrylamide-ont-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/cell-engineering-nanometric-grafting-of-poly-n-isopropylacrylamide-ont-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Progress in antiretroviral drug delivery using nanotechnology]]></title>
				<description><![CDATA[Rama Mallipeddi, Lisa Cencia Rohan]]></description>
				<link>http://dovepress.com/progress-in-antiretroviral-drug-delivery-using-nanotechnology-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/progress-in-antiretroviral-drug-delivery-using-nanotechnology-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[In vivo biodistribution, anti-inflammatory, and hepatoprotective effects of liver targeting dexamethasone acetate loaded nanostructured lipid carrier system]]></title>
				<description><![CDATA[Min-ting Wang, Yun Jin, Yun-xia Yang, et al]]></description>
				<link>http://dovepress.com/in-vivo-biodistribution-anti-inflammatory-and-hepatoprotective-effects-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/in-vivo-biodistribution-anti-inflammatory-and-hepatoprotective-effects-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Benefit of magnesium-25 carrying porphyrin-fullerene nanoparticles in experimental diabetic neuropathy]]></title>
				<description><![CDATA[Asieh Hosseini, Mohammad Sharifzadeh, Seyed Mahdi Rezayat, et al]]></description>
				<link>http://dovepress.com/benefit-of-magnesium-25-carrying-porphyrin-fullerene-nanoparticles-in--peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/benefit-of-magnesium-25-carrying-porphyrin-fullerene-nanoparticles-in--peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Attenuation of allergic airway inflammation and hyperresponsiveness in a murine model of asthma by silver nanoparticles]]></title>
				<description><![CDATA[Hee Sun Park, Keun Hwa Kim, Sunhyae Jang, et al]]></description>
				<link>http://dovepress.com/attenuation-of-allergic-airway-inflammation-and-hyperresponsiveness-in-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/attenuation-of-allergic-airway-inflammation-and-hyperresponsiveness-in-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Complex comprised of dextran magnetite and conjugated cisplatin exhibiting selective hyperthermic and controlled-release potential]]></title>
				<description><![CDATA[Akinaga Sonoda, Norihisa Nitta, Ayumi Nitta-Seko, et al]]></description>
				<link>http://dovepress.com/complex-comprised-of-dextran-magnetite-and-conjugated-cisplatin-exhibi-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/complex-comprised-of-dextran-magnetite-and-conjugated-cisplatin-exhibi-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Firstborn microcrystallization method to prepare nanocapsules containing artesunate]]></title>
				<description><![CDATA[Xin-Cai Xiao, Zong-Guo Hong]]></description>
				<link>http://dovepress.com/firstborn-microcrystallization-method-to-prepare-nanocapsules-containi-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/firstborn-microcrystallization-method-to-prepare-nanocapsules-containi-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Chitosanase-based method for RNA isolation from cells transfected with chitosan/siRNA nanocomplexes for real-time RT-PCR in gene silencing]]></title>
				<description><![CDATA[Mohamad Alameh, Myriam Jean, Diogo DeJesus, et al]]></description>
				<link>http://dovepress.com/chitosanase-based-method-for-rna-isolation-from-cells-transfected-with-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/chitosanase-based-method-for-rna-isolation-from-cells-transfected-with-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Preparation and in vitro characterization of 9-nitrocamptothecin-loaded long circulating nanoparticles for delivery in cancer patients]]></title>
				<description><![CDATA[Katayoun Derakhshandeh, Marzieh Soheili, Simin Dadashzadeh, et al]]></description>
				<link>http://dovepress.com/preparation-and-in-vitro-characterization-of-9-nitrocamptothecin-loade-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/preparation-and-in-vitro-characterization-of-9-nitrocamptothecin-loade-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Mechanisms of cell death in canine parvovirus-infected cells provide intuitive insights to developing nanotools for medicine]]></title>
				<description><![CDATA[Jonna Nykky, Jenni E Tuusa, Sanna Kirjavainen, et al]]></description>
				<link>http://dovepress.com/mechanisms-of-cell-death-in-canine-parvovirus-infected-cells-provide-i-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/mechanisms-of-cell-death-in-canine-parvovirus-infected-cells-provide-i-peer-reviewed-article-IJN</guid>
			</item>
	    			<item>
    			<title><![CDATA[Release profile and stability evaluation of optimized chitosan/alginate nanoparticles as EGFR antisense vector]]></title>
				<description><![CDATA[Ebrahim Azizi, Alireza Namazi, Ismaeil Haririan, et al]]></description>
				<link>http://dovepress.com/release-profile-and-stability-evaluation-of-optimized-chitosanalginate-peer-reviewed-article-IJN</link>
				<guid isPermaLink="true">http://dovepress.com/release-profile-and-stability-evaluation-of-optimized-chitosanalginate-peer-reviewed-article-IJN</guid>
			</item>
	        </channel>
</rss>